| model | CC | description | period | price per day C£ |

| 50 | Kymco Dink type : Scooter engine : 2-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 14 12 11 |
 | 50 | Kymco Top Boy type : Scooter engine : 2-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 13 10 9 |
 | 50 | Kymco People type : Scooter engine : 2-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 14 11 10 |
 | 50 | Suzuki AY50WR Katana type : Scooter engine : 2-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 14 11 10 |
| 50 | Honda Dio type : Scooter engine : 2-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 10 6 5 |
| 50 | Typhoon type : Scooter engine : 2-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 14 11 10 |
 | 50 | Kymco Super 9 type : Scooter engine : 2-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 15 12 11 |
| 50 | Yamaha Aero type : Scooter engine : 2-stroke,1-cylinder water cooler transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 15 12 11 |
| 50 | Peaugot Speedfight type : Scooter engine : 2-stroke,1-cylinder water cooler transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 15 12 11 |
 | 100 | Kymco Top Boy type : Scooter engine : 2-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 18 14 12 |
| 100 | Kymco Fever type : Scooter engine : 2-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 18 14 12 |
| 100 | Suzuki Address type : Scooter engine : 2-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 18 14 12 |
 | 125 | Kymco Striker type : Dual purpose engine : 4-stroke,1-cylinder transmission : 5-speed constant mesh REQUEST FORM | 1 day 2-4 days over 5 days | 21 18 17 |
| | Yamaha DT 125 type : Dual purpose engine : 4-stroke,1-cylinder transmission : 5-speed constant mesh REQUEST FORM | 1 day 2-4 days over 5 days | 21 18 17 |
 | 250 | Yamaha Majesty type : Scooter engine : 4-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 26 20 19 |
 | 250 | Suzuki AN250 Burgman type : Scooter engine : 4-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 27 21 20 |
| 250 | Honda Traverse type : Scooter engine : 4-stroke,1-cylinder transmission : automatic REQUEST FORM | 1 day 2-4 days over 5 days | 26 20 19 |
 | 650 | Suzuki DR650SE Enduro type : Dual purpose engine : 4-stroke,1-cylinder transmission : 5-speed constant mesh REQUEST FORM | 1 day 2-4 days over 5 days | 30 25 22 |
 | 800 | Suzuki VZ800 Marauder type : Cruiser engine : 4-stroke,V-twin, 2-cylinder transmission : 5-speed constant mesh REQUEST FORM | 1 day 2-4 days over 5 days | 37 32 28 |
 | 1200 | Harley Davidson in Cyprus In our complete offer is included three types of powerful Harley's, Sportster, Dyna and Softail | 1 day weekly | 50 - 70 300 - 420 |
 | 1400 | Suzuki VS1400GLP Intruder type : Cruiser engine : 4-stroke,V-twin, 2-cylinder transmission : 5-speed constant mesh REQUEST FORM | 1 day 2-4 days over 5 days | 41 35 34 |

The prices include insurance third part. For motorbikes 50-100 cc range limit from town 40 km, the rest of the bikes are range free. We provide helments free for all bikes ! For insurance details please see here |